Maka | Okenye | Maka Ụmụaka | |
Ihe | GBS-5 | GBS-5 | |
Dayameta kacha elu | ≤Φ5.0mm | ≤Φ4.0mm | |
Ntinye tube | ≤Φ4.0mm | ≤Φ3.9mm | |
Ọwa biopsy | ≥Φ2.2mm | ≥Φ1.2mm | |
Ogologo ọrụ | ≥410mm | ≥410mm | |
Ngụkọta ogologo | ≥670mm | ≥670mm | |
Mpaghara anya | ≥120º | ≥120º | |
Omimi nke ubi | ≥2-50mm | ≥2-50mm | |
Mkpebi onyonyo | ≥300000 pikselụ CMOS | ≥300000 pikselụ CMOS | |
Ehulata akụkụ | ≥ elu160º gbadara≥130º | ≥ elu160º gbadara≥130º | |
Ihuenyo LCD | 3.5” | ||
akwụkwọ ikike | Otu afọ(n'efu), nrụzi na-adịgide adịgide (ọ bụghị n'efu)
| ||
Nha ngwugwu | 64 X 18 X 48cm GW: 5.18KGS |
●The multifunctional intubation Portable mgbanwe endoscope iji polycarbonate ọhụrụ mejupụtara ahụ , ezi uche e mere mwekota oghere ọnọdụ, na washable ọkpọkọ usoro nwere ike ichebe ude adịghị egbochi , iji gbochie pipeline blockage Mgbe ịwa ahụ , mmiri valvụ bụ adaba , mbughari mma na a pụrụ ịdabere na . ka ndị ọrụ ghara inwe mmetụta ike ọgwụgwụ na ọrụ ahụ.
● The magburu onwe ọrụ nke traction ngwaọrụ a na-adị mfe nyefee ma mezie ekwe akụkụ elu , ala .nwere ike were were na ngwa ngwa iru na chọrọ na saịtị . Na n'oge na ezi nchọpụta anụ ahụ na-arịa ọrịa.
● The akporo na multi-ntekwasa elu transmittance imaging usoro , gburugburu ubi anya, obosara ikiri n'akuku , mbara ubi anya , The idaha bụ sara mbara na mbara , 3-50 mm nso nwere ike ịhụ ihe doro anya foto , nke mere na chọpụtara na nchoputa. ziri ezi ka mma nke ukwuu.